2017 Crypto Fund Launches
2017 was a record year for launches of new cryptocurrency investment funds with over 2900 new crypto hedge funds, venture capital funds, and private equity funds launched. In fact, there were so many new crypto hedge funds launched in 2017, that crypto funds became the fastest growing sector of any hedge fund category.
The United States was home to more crypto fund launches in 2017 than any other country. This is not terribly surprising and is consistent with the US leading the world in terms of hedge funds and venture capital generally. However, there were also a number of new crypto funds launched in the United Kingdom as well as Canada and Singapore. The Middle East also had its first crypto fund launch.
Crypto hedge funds continue to be the largest category of new launches, though in some cases the lines may between crypto hedge funds and crypto venture capital may be blurrier than in traditional alternative investment classes.
Below you will find a list of 290+ cryptocurrency fund launches for 2017.
Fund Name | City | Country | Year Founded | Fund Type |
---|---|---|---|---|
100 & 100 Venture Capital | Seoul | South Korea | 2017 | Venture Capital |
1confirmation | Palo Alto | United States | 2017 | Hedge Fund |
8 Decimal Capital | San Francisco | United States | 2017 | Venture Capital |
Able.Fund | Meggen | Switzerland | 2017 | Hedge Fund |
Advance.Fund | London | United Kingdom | 2017 | Hedge Fund |
Agga Capital | Den Haag | Netherlands | 2017 | Hedge Fund |
Ahania Capital | San Francisco | United States | 2017 | Hedge Fund |
Algo.Land | Zurich | Switzerland | 2017 | Hedge Fund |
Algorithmic Trading LLC | Toronto | Canada | 2017 | Private Equity |
Alice Capital | Hong Kong | Hong Kong | 2017 | Hedge Fund |
All in One Coin | Hong Kong | Hong Kong | 2017 | Hedge Fund |
Alpha Blockchain | Hong Kong | Hong Kong | 2017 | Venture Capital |
Alphabit Fund | Dubai | UAE | 2017 | Hedge Fund |
AlphaBlock Investments | New York | United States | 2017 | Venture Capital |
Alphachain Capital | London | United Kingdom | 2017 | Hedge Fund |
Alphacoin Capital | Chicago | United States | 2017 | Hedge Fund |
Alphacoin Fund | Boston | United States | 2017 | Venture Capital |
Alphanode | Los Angeles | United States | 2017 | Hedge Fund |
Altairian Capital | London | United Kingdom | 2017 | Hedge Fund |
Altcoin Advisors | New York | United States | 2017 | Hedge Fund |
AltMoneyFund | Manhattan Beach | United States | 2017 | Hedge Fund |
Amentum Investment Management | San Francisco | United States | 2017 | Hedge Fund |
Antikythera Capital | New York | United States | 2017 | Venture Capital |
Arepo Capital | Hong Kong | Hong Kong | 2017 | Venture Capital |
Arrington XRP Capital | Seattle | United States | 2017 | Hedge Fund |
Astronaut Capital | Singapore | Singapore | 2017 | Hedge Fund |
Asymmetry Asset Management | Cape Town | South Africa | 2017 | Hedge Fund |
Atomic Fund | San Francisco | United States | 2017 | Hedge Fund |
AU21 Fund | San Francisco | United States | 2017 | Hedge Fund |
Ausum Ventures | San Francisco | United States | 2017 | Venture Capital |
Badwater Capital | Shanghai | China | 2017 | Venture Capital |
Base58 Capital | 0 | Switzerland | 2017 | Hedge Fund |
Bigcoin Capital | Hanoi | Vietnam | 2017 | Venture Capital |
BitBlock Capital | Beijing | China | 2017 | Venture Capital |
BKCM LLC | New York | United States | 2017 | Hedge Fund |
Bletchley Park Asset Management | Grand Cayman | Cayman Islands | 2017 | Hedge Fund |
Block Bits Capital | San Francisco | United States | 2017 | Hedge Fund |
Block by Block Capital | Singapore | Singapore | 2017 | Hedge Fund |
BlockAsset Ventures | Singapore | Singapore | 2017 | Venture Capital |
Blockchain Asset Management | Luxembourg | Luxembourg | 2017 | Hedge Fund |
Blockchain Assets | Subiaco | Australia | 2017 | Hedge Fund |
Blockchain Global | Southbank | Australia | 2017 | Venture Capital |
Blockchain Momentum LP | Indianapolis | United States | 2017 | Hedge Fund |
Blockchain Revolution Partners | Seoul | Korea | 2017 | Venture Capital |
BlockchainTraders | Apeldooen | The Netherlands | 2017 | Hedge Fund |
Blockfront Capital | Bucharest | Romania | 2017 | Venture Capital |
Blockhold Capital | Los Angeles | United States | 2017 | Hedge Fund |
Blocklink Ventures | Jersey City | United States | 2017 | Hedge Fund |
Blockseed Capital | Hoboken | United States | 2017 | Hedge Fund |
Blockseed Ventures | Hong Kong | Hong Kong | 2017 | Venture Capital |
BlockTech Ventures | Vancouver | Canada | 2017 | Venture Capital |
Blocktower Capital | Stamford | United States | 2017 | Hedge Fund |
Blocktrade Capital | Los Angeles | United States | 2017 | Hedge Fund |
Blocktricity Capital | McLean | United States | 2017 | Hedge Fund |
Blockwall Management | Frankfurt | Germany | 2017 | Venture Capital |
BlockWealth Capital | West Palm Beach | United States | 2017 | Hedge Fund |
Blockweather Holdings | Dover | United States | 2017 | Hedge Fund |
Bruin Crypto Trading | Los Angeles | United States | 2017 | Hedge Fund |
Bulltoken | Skien | Norway | 2017 | Hedge Fund |
Cambrian Asset Management | Mill Valley | United States | 2017 | Hedge Fund |
Carnaby Capital | London | United Kingdom | 2017 | Venture Capital |
Catagonia | Berlin | Germany | 2017 | Venture Capital |
ChainFund Capital | San Francisco | United States | 2017 | Venture Capital |
Chainstarter Ventures | London | United Kingdom | 2017 | Venture Capital |
ChainTED | Hong Kong | Hong Kong | 2017 | Venture Capital |
Chicago Crypto Capital | Chicago | United States | 2017 | Hedge Fund |
Chromatic Capital Management | San Francisco | United States | 2017 | Hedge Fund |
Citdex Ventures | New York | United States | 2017 | Venture Capital |
Clos Belmont | Geneva | Switzerland | 2017 | Hedge Fund |
Cloudbreak Asset Management | Victoria | Australia | 2017 | Hedge Fund |
CMT Digital | Chicago | United States | 2017 | Venture Capital |
Coefficient Ventures | San Francisco | United States | 2017 | Venture Capital |
Coin Capital | Denver | United States | 2017 | Hedge Fund |
Coinlab Capital AG | Baar | Switzerland | 2017 | Hedge Fund |
CoinShares | London | United Kingdom | 2017 | Venture Capital |
Coinstelegram Fund | Moscow | Russia | 2017 | Venture Capital |
Columbus Crypto | Lewis Center | United States | 2017 | Hedge Fund |
Connect Capital | Amsterdam | The Netherlands | 2017 | Venture Capital |
Consensys Ventures | San Francisco | United States | 2017 | Venture Capital |
Crescent Crypto | Bayonne | United States | 2017 | Hedge Fund |
CrowdWiz | 0 | Bulgaria | 2017 | Hedge Fund |
CryptAM | 0 | British Virgin Islands | 2017 | Hedge Fund |
Crypto 20 | George Town | Cayman Islands | 2017 | Hedge Fund |
Crypto Alpha | Dover | United States | 2017 | Hedge Fund |
Crypto Assets Fund | Road Town | British Virgin Islands | 2017 | Hedge Fund |
Crypto Digital Holdings LP | Northbrook | United States | 2017 | Hedge Fund |
Crypto Finance AG | Zug | Switzerland | 2017 | Hedge Fund |
Crypto Fund | Moscow | Russia | 2017 | Hedge Fund |
Crypto Fund | 0 | 0 | 2017 | Hedge Fund |
Crypto Futura Fund | Chicago | United States | 2017 | Hedge Fund |
Crypto Global Capital | New York | United States | 2017 | Hedge Fund |
Crypto Hedge Capital | Mexico City | Mexico | 2017 | Hedge Fund |
Crypto Improvement Fund | Toronto | Canada | 2017 | Hedge Fund |
Crypto Lotus | Berkeley | United States | 2017 | Hedge Fund |
Crypto Quant LP | Vancouver | Canada | 2017 | Hedge Fund |
Crypto Revolution Investments | Westcourt | Australia | 2017 | Hedge Fund |
CryptoBazar | Moscow | Russia | 2017 | Hedge Fund |
Cryptochain Capital | Bondi Junction | Australia | 2017 | Hedge Fund |
Cryptocurrency and Blockchain Assets AG | Zug | Switzerland | 2017 | Hedge Fund |
Cryptocurrency Capital LLC | Los Angeles | United States | 2017 | Hedge Fund |
CryptoIndex Capital Management | San Francisco | United States | 2017 | Hedge Fund |
CryptoLux Capital | Saratoga | United States | 2017 | Hedge Fund |
Crypton Capital | Carlton | Australia | 2017 | Hedge Fund |
Crypton Digital Asset Management | London | United Kingdom | 2017 | Hedge Fund |
CryptoSky | London | United Kingdom | 2017 | Hedge Fund |
Cypher Capital | Santa Monica | United States | 2017 | Venture Capital |
DataChain Capital | Los Angeles | United States | 2017 | Hedge Fund |
DDF Asset Ltd. | Grand Cayman | Cayman Islands | 2017 | Hedge Fund |
DE Asset Management | Vancouver | Canada | 2017 | Venture Capital |
Decentral Park Capital | New York | United States | 2017 | Venture Capital |
Dekrypt Capital | Berkeley | United States | 2017 | Venture Capital |
Digico Capital | Stamford | United States | 2017 | Hedge Fund |
DigiCor | Washington | United States | 2017 | Hedge Fund |
Digital Alchemy Holdings | Toronto | Canada | 2017 | Venture Capital |
Digital Asset Capital | Bethesda | United States | 2017 | Hedge Fund |
Digital Asset Fund | Road Town | Tortola | 2017 | Hedge Fund |
Digital Asset Strategies | Santa Monica | United States | 2017 | Hedge Fund |
Distributed Alpha | London | United Kingdom | 2017 | Hedge Fund |
Distributed Capital | New York | United States | 2017 | Venture Capital |
Distributed Global | Beverly Hills | United States | 2017 | Hedge Fund |
Divergence Digital Currency | Los Angeles | United States | 2017 | Hedge Fund |
DNA.fund | Newport Beach | United States | 2017 | Venture Capital |
Dokia Capital | Bucharest | Romania | 2017 | Venture Capital |
D'Souza Roppel Management | Park Ridge | United States | 2017 | Hedge Fund |
Element Capital Group | Santa Monica | United States | 2017 | Hedge Fund |
Elpis Investments | Zug | Switzerland | 2017 | Hedge Fund |
Esoteric Capital | Wilmington | United States | 2017 | Hedge Fund |
EST Capital AG | Zug | Switzerland | 2017 | Venture Capital |
Everbit Capital | New York | United States | 2017 | Hedge Fund |
Exigent Capital | Chicago | United States | 2017 | Hedge Fund |
Fabric Ventures | London | United Kingdom | 2017 | Venture Capital |
Fin Lab AG | Frankfurt | Germany | 2017 | Private Equity |
Finshi Capital | Singapore | Singapore | 2017 | Venture Capital |
First Block Capital | Vancouver | Canada | 2017 | Hedge Fund |
FirstChain Capital | Toronto | Canada | 2017 | Venture Capital |
Firstminute Capital | London | United Kingdom | 2017 | Venture Capital |
Flipside Crypto | Boston | United States | 2017 | Hedge Fund |
Full Node Capital | New York | United States | 2017 | Hedge Fund |
FundCoin | 0 | 0 | 2017 | Hedge Fund |
Future Mind Capital | London | United Kingdom | 2017 | Venture Capital |
GABI | St. Helier | United Kingdom | 2017 | Hedge Fund |
Galaxy Digital Assets Fund | New York | United States | 2017 | Hedge Fund |
General Crypto | Palm Harbor | United States | 2017 | Hedge Fund |
Genesis Block Capital | San Francisco | United States | 2017 | Hedge Fund |
Genesis Block Holdings | New York | United States | 2017 | Hedge Fund |
Genesis Capital Management | New Canaan | United States | 2017 | Hedge Fund |
Genesis Venture Capital | Hong Kong | Hong Kong | 2017 | Venture Capital |
GForce Investing | Dubai | UAE | 2017 | Venture Capital |
Global Blockchain Innovative Capital | New York | United States | 2017 | Venture Capital |
Gordian Block Capital | Chicago | United States | 2017 | Hedge Fund |
Granite Bedrock Capital Fund | San Francisco | United States | 2017 | Hedge Fund |
Grasshopper Capital | Jericho | United States | 2017 | Hedge Fund |
Gravity Capital | Sydney | Australia | 2017 | Venture Capital |
Green Candle Capital | Antioquia | Colombia | 2017 | Hedge Fund |
GT Blockchain Investments | Irkutsk | Russia | 2017 | Private Equity |
GT Investments | Irkutsk | Russia | 2017 | Private Equity |
Hash Capital | Hong Kong | Hong Kong | 2017 | Venture Capital |
Hashed | Seoul | Korea | 2017 | Venture Capital |
Hashed | San Francisco | United States | 2017 | Venture Capital |
Hazoor GP | Austin | United States | 2017 | Hedge Fund |
Helvetic Investments | Singapore | Singapore | 2017 | Hedge Fund |
Hex Capital | Vancouver | Canada | 2017 | Venture Capital |
HGR Digital Asset Group | New York | United States | 2017 | Hedge Fund |
ICON Partners | New York | United States | 2017 | Venture Capital |
InBlockchain | Road Town | Tortola | 2017 | Venture Capital |
Inception Fund | Tallinn | Estonia | 2017 | Hedge Fund |
Indico Capital Partners | Lisbon | Portugal | 2017 | Venture Capital |
INDX | London | United Kingdom | 2017 | Hedge Fund |
Intellisys.ai | Byron Center | United States | 2017 | Hedge Fund |
Interchain Ventures | Singapore | Singapore | 2017 | Venture Capital |
JAFCO Japan | Tokyo | Japan | 2017 | Venture Capital |
Janse Capital | Amsterdam | The Netherlands | 2017 | Venture Capital |
June Fund | Berlin | Germany | 2017 | Venture Capital |
Kea Fund | Sao Paulo | Brazil | 2017 | Venture Capital |
Kosmos Capital | Perth | Australia | 2017 | Venture Capital |
Krypton Capital | Kiev | Ukraine | 2017 | Venture Capital |
Kryptos Associates | Singapore | Singapore | 2017 | Hedge Fund |
LD Capital | Shanghai | China | 2017 | Venture Capital |
LDGR Capital Management | Denver | United States | 2017 | Hedge Fund |
Ledger Capital | Shanghai | China | 2017 | Venture Capital |
LedgerFund | Gurugram | India | 2017 | Hedge Fund |
LedgerPrime | New York | United States | 2017 | Hedge Fund |
Lemniscap | Hong Kong | Hong Kong | 2017 | Venture Capital |
Leonis Investissement | Paris | France | 2017 | Venture Capital |
Libertus Capital | London | United Kingdom | 2017 | Venture Capital |
Limitless Crypto Investments | Houston | United States | 2017 | Venture Capital |
LinkVC | Singapore | Singapore | 2017 | Venture Capital |
Liquid Crypto LLC | Las Vegas | United States | 2017 | Hedge Fund |
Luna Capital | San Francisco | United States | 2017 | Hedge Fund |
Lvna Capital | Mexico City | Mexico | 2017 | Hedge Fund |
Magnet Capital | Sydney | Australia | 2017 | Hedge Fund |
MainNet Capital | Singapore | Singapore | 2017 | Hedge Fund |
ManagedBlock Capital | San Francisco | United States | 2017 | Hedge Fund |
Marto-HGR Digital Asset Group | New York | United States | 2017 | Hedge Fund |
Matrix CIB | Saint Petersburg | Russia | 2017 | Venture Capital |
MC Capital Ventures | Irvine | United States | 2017 | Hedge Fund |
Megalodon Capital Management | Amsterdam | The Netherlands | 2017 | Hedge Fund |
Memorandum Capital | Manchester | United Kingdom | 2017 | Venture Capital |
Miller Value Partners | Baltimore | United States | 2017 | Hedge Fund |
MLG Capital | New York | United States | 2017 | Venture Capital |
Multicoin Capital | Austin | United States | 2017 | Hedge Fund |
Mutual Coin Capital | San Diego | United States | 2017 | Hedge Fund |
Mutual Coin Fund | Saginaw | United States | 2017 | Hedge Fund |
MW Partners Group | Singapore | Singapore | 2017 | Venture Capital |
Mythos Capital | Charlottesville | United States | 2017 | Hedge Fund |
Nakamoto Capital | Moscow | Russia | 2017 | Hedge Fund |
Napoleon Capital | Palaiseau | France | 2017 | Hedge Fund |
New Block Capital | Larchmont | United States | 2017 | Hedge Fund |
NewBlock Capital | Boston | United States | 2017 | Hedge Fund |
Nirvana Capital | Beijing | China | 2017 | Venture Capital |
NKB Group | London | United Kingdom | 2017 | Hedge Fund |
Node Capital | Beijing | China | 2017 | Venture Capital |
Nor?s Capital | San Francisco | United States | 2017 | Venture Capital |
North Block Capital | London | United Kingdom | 2017 | Hedge Fund |
Novum Capital | Singapore | Singapore | 2017 | Venture Capital |
OC Horizon FinTech | Singapore | Singapore | 2017 | Hedge Fund |
Octic Capital | Portland | United States | 2017 | Hedge Fund |
One Block Capital | Hong Kong | Hong Kong | 2017 | Venture Capital |
OneChain Capital | Chicago | United States | 2017 | Hedge Fund |
Orichal Partners | Hong Kong | Hong Kong | 2017 | Venture Capital |
Pactum Capital | Saratoga | United States | 2017 | Hedge Fund |
Parallax Digital | Santa Monica | United States | 2017 | Hedge Fund |
PECUNIO Cryptocurrency Fund | Dubai | UAE | 2017 | Hedge Fund |
Pink Sky Capital | Las Vegas | United States | 2017 | Venture Capital |
Pithia | Seattle | United States | 2017 | Venture Capital |
Placeholder Fund | Brooklyn | United States | 2017 | Venture Capital |
Pollinate Capital | Atlanta | United States | 2017 | Hedge Fund |
Polymbios Investment Management | New York | United States | 2017 | Hedge Fund |
Polynom Crypto Capital | 0 | United Kingdom | 2017 | Hedge Fund |
Prasos OY | Jyv?skyl? | Finland | 2017 | Hedge Fund |
Prechain Capital | Santa Monica | United States | 2017 | Venture Capital |
Prime Block Capital | London | United Kingdom | 2017 | Venture Capital |
Prime Factor Capital | London | United Kingdom | 2017 | Hedge Fund |
Private Key Capital | New York | United States | 2017 | Hedge Fund |
Protocol Capital Management | San Francisco | United States | 2017 | Hedge Fund |
Protos Management | Baar | Switzerland | 2017 | Hedge Fund |
Pure Crypto | Glenn Ellyn | United States | 2017 | Hedge Fund |
QCP Capital | Singapore | Singapore | 2017 | Hedge Fund |
Qu | New York | United States | 2017 | Hedge Fund |
Quadarch | New Delhi | India | 2017 | Venture Capital |
Queschain Capital | Shanghai | China | 2017 | Venture Capital |
Recruit Strategic Partners | San Mateo | United States | 2017 | Venture Capital |
Red Leaf Advisors | Chicago | United States | 2017 | Hedge Fund |
Renovatio PR | San Juan | Puerto Rico | 2017 | Venture Capital |
Resistant Fund | Luxembourg | Luxembourg | 2017 | Venture Capital |
Rising Moon | Chicago | United States | 2017 | Hedge Fund |
Rivemont | Gatineau | Canada | 2017 | Hedge Fund |
Ross Smith Asset Management | Calgary | Canada | 2017 | Hedge Fund |
Rubus Fund | Moscow | Russia | 2017 | Hedge Fund |
Salarian Capital | Moscow | Russia | 2017 | Venture Capital |
SALT Blockchain Asset Partners | Denver | United States | 2017 | Private Equity |
Satoshi Capital | Atlanta | United States | 2017 | Hedge Fund |
Satoshi Capital | Amsterdam | Netherlands | 2017 | Hedge Fund |
Satoshi Fund | New York | United States | 2017 | Hedge Fund |
Scalar Capital | San Francisco | United States | 2017 | Private Equity |
Scytale Ventures | Berlin | Germany | 2017 | Venture Capital |
Serrada Capital | Princeton | United States | 2017 | Hedge Fund |
Signal Ventures | Singapore | Singapore | 2017 | Venture Capital |
Signum Capital | Singapore | Singapore | 2017 | Venture Capital |
Skye Crypto | Copenhagen | Denmark | 2017 | Hedge Fund |
Solidum Capital | Ljubljana | Slovenia | 2017 | Hedge Fund |
SP1 Capital | Singapore | Singapore | 2017 | Venture Capital |
SparkChain Capital | Palo Alto | United States | 2017 | Venture Capital |
SPiCE Venture Capital | Ramat Hasharon | Israel | 2017 | Venture Capital |
Starchain Capital | Beverly Hills | United States | 2017 | Hedge Fund |
Stonegate Digital Capital Group | Atlanta | United States | 2017 | Hedge Fund |
Straight Up Capital | Philadelphia | United States | 2017 | Venture Capital |
Struck Capital Crypto | Los Angeles | United States | 2017 | Hedge Fund |
Suisse Crypto Capital | Collina d'Oro | Switzerland | 2017 | Hedge Fund |
Synapse Capital | San Francisco | United States | 2017 | Hedge Fund |
Techemy Capital | Auckland | New Zealand | 2017 | Hedge Fund |
Tetras Capital | New York | United States | 2017 | Hedge Fund |
Tiberius Crypto AG | Baar | Switzerland | 2017 | Hedge Fund |
Titan XRP | Dublin | Ireland | 2017 | Hedge Fund |
TokenSuisse | Baar | Switzerland | 2017 | Hedge Fund |
Tor Group | London | United Kingdom | 2017 | Hedge Fund |
Triton Funds | La Jolla | United States | 2017 | Venture Capital |
Turiya Ventures | Menlo Park | United States | 2017 | Venture Capital |
Unbank Ventures | San Francisco | United States | 2017 | Venture Capital |
ValueNet Capital | Beijing | China | 2017 | Venture Capital |
Venture One | New York | United States | 2017 | Venture Capital |
Visary Capital | Syosset | United States | 2017 | Venture Capital |
Vision& | Zug | Switzerland | 2017 | Hedge Fund |
Walden Bridge Capital | Chicago | United States | 2017 | Hedge Fund |
Wemerge | Petaling Jaya | Malaysia | 2017 | Venture Capital |
Whitepark Capital | New York | United States | 2017 | Hedge Fund |
Wyre Capital | San Francisco | United States | 2017 | Hedge Fund |
XRAM Capital | Dallas | United States | 2017 | Hedge Fund |
Youbi Capital | 0 | Cayman Islands | 2017 | Venture Capital |
Zero-One Capital | San Francisco | United States | 2017 | Hedge Fund |
zK Capital | Chicago | United States | 2017 | Venture Capital |
Want more detailed info on funds launched in 2017 as well as prior and subsequent years?
Download Sample Crypto Fund List