Most Blockchain Startups by City, Jan 1- April 30, 2018
City | Number of Startups |
---|---|
New York City | 54 |
San Francisco | 54 |
Los Angeles | 30 |
Austin | 18 |
Boston | 10 |
Seattle | 9 |
Atlanta | 8 |
Chicago | 7 |
Washington DC | 7 |
Miami | 5 |
Houston | 4 |
Brooklyn | 3 |
Cambridge | 3 |
Charlotte | 3 |
Dallas | 3 |
Las Vegas | 3 |
Palo Alto | 3 |
San Antonio | 3 |
Sunnyvale | 3 |
Ann Arbor | 2 |
Birmingham | 2 |
Boca Raton | 2 |
Cleveland | 2 |
Indianapolis | 2 |
Irvine | 2 |
Los Altos | 2 |
Mountain View | 2 |
New Jersey | 2 |
Orange County | 2 |
Philadelphia | 2 |
San Diego | 2 |
Santa Clara | 2 |
Santa Monica | 2 |
Scottsdale | 2 |
Ada | 1 |
Amherst | 1 |
Atherton | 1 |
Bentonville | 1 |
Berkeley | 1 |
Boulder | 1 |
Burlington | 1 |
Champaign | 1 |
Charleston | 1 |
Chattanooga | 1 |
College Station | 1 |
Columbus | 1 |
Connecticut | 1 |
Cupertino | 1 |
Darien | 1 |
Denver | 1 |
Detroit | 1 |
Elverson | 1 |
Fairfax County | 1 |
Fort Lauderdale | 1 |
Fort Worth | 1 |
Ipswich | 1 |
Laguna Beach | 1 |
Malibu | 1 |
Marina del Rey | 1 |
Menlo Park | 1 |
Milford | 1 |
Minneapolis | 1 |
Norfolk | 1 |
Norwalk | 1 |
Oklahoma City | 1 |
Orlando | 1 |
Phoenix | 1 |
Plano | 1 |
Portland | 1 |
Provo | 1 |
Raleigh | 1 |
Red Bank | 1 |
Reno | 1 |
Rochester | 1 |
Sacramento | 1 |
Salt Lake City | 1 |
San Juan | 1 |
San Mateo | 1 |
Seoul | 1 |
Stanford | 1 |
Sterling | 1 |
Texas | 1 |
Venice Beach | 1 |
Source: AngelList, CryptoFundResearch